view:29193 Last Update: 2024-7-7
Project Title | Responsibility | Start Date | End Date | Kind of Project | Commander | Availibility |
Colleague | ||||||
Microsatelite polymorphism in pea (Pisum sativum L.) | Colleague | September 2004 | September 2006 | Applied | Zanjan university | |
Comparison of heritability of drought resistance indices and its related characteristics in wheat (Triticum aestivum L.) | Leader | September 2000 | September 2005 | Applied | National Project | |
Evaluation of oilseed rape cultivars for drought resistance | Leader | September 2003 | September 2006 | Applied | National Project | |
Investigation on agricultural (agronomy and horticulture) problems of Zanjan province to improve efficiency of applied researches | Leader | September 2005 | September 2007 | Applied | - | |
Converjent cross for creation of source population for wheat breeding for drought resistance | Leader | September 2002 | September 2007 | Applied | National project | |
Evaluation of different wheat genotypes for drought resistance | Leader | September 2006 | September 2007 | Applied | Zanjan Research Center of Agriculture and National Resources | |
Leader | ||||||
Leader | ||||||
Leader | ||||||
Leader |